SABERMETRICS

SABERMETRICS




Chicago Institute of Mathematical Analysis (2025)

New York Knicks @ San Antonio Spurs
Friday, June 5, 2026
9:30 pm

Spread History:
June 2, 2026 2:44 am - San Antonio Spurs 0.0 (0)
June 3, 2026 1:07 am - San Antonio Spurs -4.5 (-112)
June 3, 2026 10:03 am - San Antonio Spurs -4.5 (-113)
June 5, 2026 1:17 am - San Antonio Spurs -6.5 (-105)
June 3, 2026 1:05 am - San Antonio Spurs -4.5 (-112)
June 2, 2026 9:07 am - San Antonio Spurs 0.0 (0)
June 3, 2026 12:24 am - San Antonio Spurs -4.5 (-112)
June 5, 2026 1:39 am - San Antonio Spurs -6.5 (-105)

Totals History:
June 2, 2026 2:44 am - 0.0 points
June 3, 2026 1:07 am - 218.5 points
June 5, 2026 1:17 am - 214.5 points
June 3, 2026 1:05 am - 218.5 points
June 2, 2026 9:07 am - 0.0 points
June 3, 2026 12:24 am - 218.5 points
June 5, 2026 1:39 am - 214.5 points

Poll:
New York Knicks +6.5 (-115)
San Antonio Spurs -6.5 (-105)
New York Knicks ML +190
San Antonio Spurs ML -218

Under 214.5 points
Over 214.5 points